loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 63.68 5.43 2.91
Equity-ICICI Bank Jun 30, 2025 51.03 4.35 0.00
Equity-Bharti Airtel Jun 30, 2025 44.83 3.82 16.28
Reverse Repo-TREPS Jun 30, 2025 42.53 3.62 13.99
Equity-Reliance Industr Jun 30, 2025 37.08 3.16 18.21
Equity-Infosys Jun 30, 2025 32.24 2.75 12.62
Equity-Bharat Electron Jun 30, 2025 26.85 2.29 9.59
Equity-Solar Industries Jun 30, 2025 23.31 1.99 -0.26
Equity-Max Financial Jun 30, 2025 22.20 1.89 -1.43
Equity-GE Vernova T&D Jun 30, 2025 21.75 1.85 5.34
Equity-Larsen & Toubro Jun 30, 2025 21.44 1.83 53.09
Equity-Interglobe Aviat Jun 30, 2025 20.52 1.75 12.13
Equity-Hitachi Energy Jun 30, 2025 20.58 1.75 3.67
Equity-Max Healthcare Jun 30, 2025 20.01 1.70 13.40
Equity-Nippon Life Ind. Jun 30, 2025 19.65 1.67 124.96
Equity-St Bk of India Jun 30, 2025 18.80 1.60 -23.02
Equity-KFin Technolog. Jun 30, 2025 18.34 1.56 0.00
Equity-Karur Vysya Bank Jun 30, 2025 18.21 1.55 20.68
Equity-Gabriel India Jun 30, 2025 17.63 1.50 6.64
Equity-Indian Hotels Co Jun 30, 2025 17.27 1.47 -1.24
Equity-Suzlon Energy Jun 30, 2025 17.29 1.47 -5.26
Equity-Coforge Jun 30, 2025 16.74 1.43 12.54
Equity-Persistent Sys Jun 30, 2025 16.24 1.38 7.16
Equity-Multi Comm. Exc. Jun 30, 2025 15.64 1.33 35.47
Equity-Krishna Institu. Jun 30, 2025 15.13 1.29 -1.56
Equity-SJS Enterprises Jun 30, 2025 14.11 1.20 16.39
Equity-ITC Jun 30, 2025 13.95 1.19 -0.38
Equity-Gokaldas Exports Jun 30, 2025 13.68 1.17 -9.13
Equity-Balrampur Chini Jun 30, 2025 13.64 1.16 0.60
Equity-ZF Commercial Jun 30, 2025 13.62 1.16 0.18
Equity-J K Cements Jun 30, 2025 13.62 1.16 -24.04
Equity-Dixon Technolog. Jun 30, 2025 13.48 1.15 -29.18
Equity-Techno Elec.Engg Jun 30, 2025 13.47 1.15 13.50
Equity-Bajaj Finance Jun 30, 2025 13.23 1.13 2.01
Equity-KEI Industries Jun 30, 2025 13.06 1.11 50.08
Equity-Cummins India Jun 30, 2025 12.90 1.10 34.69
Equity-Cartrade Tech Jun 30, 2025 12.23 1.04 9.51
Equity-Acutaas Chemical Jun 30, 2025 11.75 1.00 -27.00
Equity-Info Edg.(India) Jun 30, 2025 11.72 1.00 0.00
Equity-Hind.Aeronautics Jun 30, 2025 11.38 0.97 92.29
Equity-Eureka Forbes Jun 30, 2025 11.39 0.97 -7.16
Equity-Shriram Finance Jun 30, 2025 11.10 0.95 -40.14
Equity-M & M Jun 30, 2025 10.98 0.94 0.00
Equity-Triveni Turbine Jun 30, 2025 10.89 0.93 5.37
Equity-TVS Motor Co. Jun 30, 2025 10.50 0.90 4.93
Equity-Cholaman.Inv.&Fn Jun 30, 2025 10.47 0.89 -5.24
Equity-Amber Enterp. Jun 30, 2025 10.30 0.88 4.28
Equity-CG Power & Ind Jun 30, 2025 9.40 0.80 -0.66
Equity-K P R Mill Ltd Jun 30, 2025 9.25 0.79 1.29
Equity-Inventurus Knowl Jun 30, 2025 9.26 0.79 6.94
Equity-Mphasis Jun 30, 2025 9.19 0.78 -36.07
Equity-Kaynes Tech Jun 30, 2025 9.21 0.78 1.92
Equity-Navin Fluo.Intl. Jun 30, 2025 9.17 0.78 71.63
Equity-Cohance Life Jun 30, 2025 9.03 0.77 -7.62
Equity-NTPC Jun 30, 2025 8.87 0.76 -47.18
Equity-Eternal Ltd Jun 30, 2025 8.92 0.76 0.00
Equity-Doms Industries Jun 30, 2025 8.90 0.76 32.08
Equity-ICICI Lombard Jun 30, 2025 8.83 0.75 0.00
Equity-SBI Cards Jun 30, 2025 8.58 0.73 3.48
Equity-Godrej Propert. Jun 30, 2025 8.42 0.72 0.00
Equity-Sun Pharma.Inds. Jun 30, 2025 8.37 0.71 -0.11
Equity-AAVAS Financiers Jun 30, 2025 8.08 0.69 13.51
Equity-Chalet Hotels Jun 30, 2025 7.70 0.66 0.42
Equity-Jubilant Food. Jun 30, 2025 7.13 0.61 7.06
Equity-Campus Activewe. Jun 30, 2025 7.10 0.61 -4.18
Equity-Maruti Suzuki Jun 30, 2025 6.68 0.57 -25.97
Equity-Jio Financial Jun 30, 2025 6.55 0.56 0.00
Equity-Lupin Jun 30, 2025 6.51 0.55 -1.01
Equity-Craftsman Auto Jun 30, 2025 6.38 0.54 -0.60
Equity-CEAT Jun 30, 2025 6.18 0.53 -62.23
Equity-Timken India Jun 30, 2025 6.07 0.52 0.00
Equity-Sumitomo Chemi. Jun 30, 2025 6.01 0.51 -47.06
Equity-Federal Bank Jun 30, 2025 5.96 0.51 0.00
Equity-Torrent Pharma. Jun 30, 2025 5.93 0.51 0.00
Equity-UltraTech Cem. Jun 30, 2025 6.04 0.51 -62.43
Equity-Brigade Enterpr. Jun 30, 2025 5.90 0.50 -30.22
Equity-H P C L Jun 30, 2025 5.68 0.48 6.57
Equity-Data Pattern Jun 30, 2025 5.66 0.48 0.00
Equity-AWFIS Space Jun 30, 2025 5.67 0.48 -48.49
Equity-Phoenix Mills Jun 30, 2025 5.52 0.47 -61.54
Equity-Tata Steel Jun 30, 2025 5.04 0.43 -0.78
Equity-Jindal Steel Jun 30, 2025 5.09 0.43 -0.76
Equity-Hindalco Inds. Jun 30, 2025 4.73 0.40 9.37
Equity-Quess Corp Jun 30, 2025 1.91 0.16 -65.17
T Bills-TBILL-364D Jun 30, 2025 0.73 0.06 0.49
Net CA & Others-Net CA & Others Jun 30, 2025 -0.53 -0.03 0.00